| Position | Name | Contact | |
| Chair | Jasmine Ines | ||
| Vice Chair | Rick Polintan | ||
| Treasurer | (vacant) | ||
| Secretary | Eric Vane | ||
| WSDCC | Ahmed Mumin | ||
| WSDCC | Carmen Rivera | ||
| KCDCC | Anthony Berkley | ||
| KCDCC | Holly Hill | ||
| KCDCC Alt | Carolyn Collons | ||
| KCDCC Alt | Gabriel Jones | ||
| Youth Chair | Alexis Tran | ||
| Comms Chair | Wesley Bolopue | ||
| PCO Co-chair | Ashley Fedan | ||
| PCO Co-chair | Joshua Castle | ||
| Sgt-At-Arms | Azziem “TheDream” Underwood | ||
| Parliamentarian | (vacant) | ||
| At-Large | Michael Westgaard | ||
| At-Large | Miriam Brockman | ||
Elections for KCDCC Alternate, Secretary, and Treasurer are to be held in February 2021.